Curriculum Plan
Please refer to the number of years a student will study at King’s to determine the graduation requirements for that student.
| Department | Four-Year Program | Three-Year Program | Two-Year Program | One-Year Program |
|---|---|---|---|---|
| CRLA-Arabic | 4 credits | 3 credits | 2 credits | 1 credit |
| CRLA-English | 4 credits | 3 credits | 2 credits | 1 credit |
| STEM - Mathematics | 3 credits | 2 credits | 1 credit | 1 credit recommended |
| STEM - Computer Science | Optional | Optional | Optional | Optional |
| STEM - Physical and Life Sciences | 3 credits | 2 credits | 1 credit | 1 credit from either department |
| History, Religion and Society | 2 credits | 2 credits | 1 credit | |
|
HRS – Islamic Studies |
1.5 credits | 1 credit | 0.5 credit | 0.5 credit |
| World Languages | Optional | Optional | Optional | Optional |
|
Visual and Performing Arts |
1 credit | 1 credit | 0.5 credit | 0.5 credit |
| Additional Elective Credits Required for Graduation | 5.5 credits | 4 credits | 4 credits | 1 credit |

