Curriculum Plan
Department | Four-Year Program | Three-Year Program | Two-Year Program | One-Year Program |
---|---|---|---|---|
CRLA-Arabic | 4 credits | 3 credits | 2 credits | 1 credit |
CRLA-English | 4 credits | 3 credits | 2 credits | 1 credit |
Math and Computational Thinking | 4 credits of math | 3 credits of math | 2 credits of math | 1 credit of math |
MCT – Computer Science | Optional | Optional | Optional | Optional |
Physical and Life Sciences | 3 credits | 3 credits | 2 credits | 1 credit from either department |
History, Religion and Society | 2 credits | 2 credits | 1 credit | |
HRS – Islamic Studies |
1.5 credits | 1 credit | 0.5 credit | 0.5 credit |
World Languages | Optional | Optional | Optional | Optional |
Art, Design and Technology | 1 credit | 1 credit | 0.5 credit | 0.5 credit |