Curriculum Plan
Subject | 4-Year Program | 3-Year Program | 2-Year Program | 1-Year Program |
---|---|---|---|---|
CRLA-Arabic | Four | Three | Two | One |
CRLA-English | Four | Three | Two | One |
Math and Computational Thinking | Four years of math | Three years of math | Two years of math | One year of math |
Physical and Life Sciences | Three | Three | Two | One from either department |
History, Religion and Society | Three | Two | One | |
World Languages | Optional (two or more recommended) | Optional (two or more recommended) | Optional (two recommended) | Optional (recommended) |
Art, Design and Technology | One year-long course | One year-long course | One semester-long course | One semester-long course |
Note: As per the guidelines of the Jordanian Ministry of Education, Jordanian Muslim students are required to take two years of Islamic Studies in the 9th and 10th grades, and one additional semester-long course either in the 11th or 12th grades. Jordanian students who hold a second passport may have different arrangements for Islamic Studies. For more information, they should check with the Department of Academic Affairs