Matriculations
One hundred percent of King's Academy graduates attend four-year institutions of higher education. The 118 members from the Class of 2024 were offered admission to 275 different colleges and universities around the world. Of this class, 45% are enrolled at schools in the USA, 13% in the UK, 7% in Canada, 12% in Europe, 22% in the Middle East and 1% in East Asia.
United States
American University | 6 |
Amherst College | 1 |
Arizona State University | 1 |
Babson College | 2 |
Bates College | 2 |
Bentley University | 2 |
Boston University | 3 |
Bowdoin College | 1 |
Brigham Young University | 1 |
Brown University | 4 |
Carnegie Mellon University | 1 |
Clarkson University | 1 |
Columbia University in the City of New York | 3 |
Cornell University | 4 |
DePaul University | 1 |
Drexel University | 1 |
Duke University | 2 |
Eastern Michigan University | 1 |
Eckerd College | 1 |
Emory University | 2 |
Florida International University | 1 |
Florida State University | 1 |
Franklin and Marshall College | 1 |
George Washington University | 15 |
Georgetown University | 5 |
Georgia Institute of Technology - Main Campus | 2 |
Grinnell College | 2 |
Haverford College | 1 |
Hobart William Smith Colleges | 1 |
Iowa State University | 3 |
Lehigh University | 1 |
Liberty University | 1 |
Loyola University Chicago | 1 |
Massachusetts College of Pharmacy and Health Sciences MCPHS University | 1 |
Michigan State University | 1 |
Middlebury College | 1 |
New York University | 2 |
Northeastern University | 10 |
Northwestern University | 2 |
Pennsylvania State University-Main Campus | 1 |
Pennsylvania State University - Altoona | 1 |
Purdue University Northwest | 1 |
Purdue University-Main Campus | 2 |
Rhodes College | 1 |
Rollins College | 1 |
Rutgers University - New Brunswick | 1 |
San Diego State University | 1 |
Skidmore College | 2 |
Southeastern University | 1 |
St. John's College | 1 |
Stanford University | 1 |
Suffolk University | 3 |
Syracuse University | 1 |
The New School | 1 |
Tufts University | 6 |
University of Arkansas | 1 |
University of California - Irvine | 4 |
University of California - Los Angeles | 3 |
University of California - San Diego | 1 |
University of California - Santa Cruz | 1 |
University of Chicago | 2 |
University of Houston | 1 |
University of Illinois Chicago | 1 |
University of Kansas | 1 |
University of Kentucky | 1 |
University of Maryland - College Park | 2 |
University of Miami | 2 |
University of Michigan - Ann Arbor | 1 |
University of North Carolina at Chapel Hill | 1 |
University of North Carolina at Charlotte | 1 |
University of Notre Dame | 4 |
University of Oklahoma - Norman Campus | 1 |
University of Pennsylvania | 2 |
University of Pittsburgh - Pittsburgh Campus | 2 |
University of Rochester | 3 |
University of South Florida | 1 |
University of Southern California | 3 |
University of Virginia - Main Campus | 3 |
Vassar College | 1 |
Washington College | 1 |
Wellesley College | 1 |
Whitman College | 1 |
College of William and Mary | 1 |
Yale University | 3 |
Canada
Brock University | 1 |
Concordia University | 5 |
McGill University | 8 |
Memorial University of Newfoundland | 1 |
The University of British Columbia | 2 |
Toronto Metropolitan University | 2 |
University of Calgary | 1 |
University of Prince Edward Island | 1 |
University of Saskatchewan | 1 |
University of Toronto | 13 |
University of Waterloo | 2 |
York University | 2 |
United Kingdom
Architectural Association School of Architecture | 1 |
Cardiff University | 6 |
City, University of London | 4 |
Coventry University | 1 |
King's College London, University of London | 7 |
Loughborough University | 1 |
Queen Mary University of London | 3 |
Royal Veterinary College, University of London | 1 |
Swansea University | 1 |
The University of Buckingham | 2 |
The University of Edinburgh | 2 |
University College London (UCL) | 3 |
University of Bristol | 3 |
University of Cambridge | 1 |
University of Central Lancashire | 2 |
University of Essex | 1 |
University of Exeter | 3 |
University of Glasgow | 1 |
University of Leeds | 2 |
University of Nottingham | 2 |
University of St Andrews | 1 |
University of Sussex | 1 |
University of the Arts, London | 1 |
University of the West of England, Bristol | 2 |
University of Warwick | 1 |
University of Westminster, London | 2 |
Middle East
American University of Beirut — Lebanon | 1 |
American University of Sharjah — United Arab Emirates | 1 |
Canadian University of Dubai | 1 |
Georgetown University Qatar | 3 |
German-Jordanian University — Jordan | 2 |
Jordan University of Science and Technology | 1 |
New York University Abu Dhabi — United Arab Emirates | 6 |
Princess Sumaya University for Technology — Jordan | 2 |
Royal College of Surgeons In Ireland - Medical University of Bahrain | 4 |
Texas A&M Qatar | 2 |
The American University in Cairo — Egypt | 2 |
University of Jordan | 9 |
Other
Cardinal Herrera - CEU University | 1 |
Charles University, Prague | 3 |
College Universitaire de Sciences Po — France | 1 |
Constructor University | 6 |
Eötvös Loránd University — Hungary | 1 |
Franklin University Switzerland | 1 |
IE University — Spain | 11 |
Leiden University College, The Hague — Netherlands | 1 |
Les Roches Schools of Hotel Management — Switzerland | 1 |
LUISS Guido Carli — Italy | 1 |
Maastricht University — Netherlands | 1 |
Royal College of Surgeons – Ireland | 1 |
Semmelweis University — Hungary | 5 |
The Hong Kong University of Science and Technology | 1 |
The University of Sydney | 1 |
Universita Cattolica del Sacro Cuore — Hungary | 1 |
University of Amsterdam — Netherlands | 1 |
University of Debrecen — Hungary | 3 |
University of Pécs — Hungary | 5 |
University of Szeged — Hungary | 1 |
University of Veterinary Medicine, Budapest | 1 |
Yale-NUS College | 1 |