Matriculations
Among King’s 142 seniors, 35% matriculated to 25 universities ranked among the top 100 globally in the 2025 QS World University Rankings. Of the class’s study destinations, 30% matriculated to universities in the United States, 25% to the United Kingdom, 16% to Europe, 10% to Canada, 8% to Jordan, 8% to the Middle East, and 3% to Asia and Australia.
United States
| American University | 3 |
| Babson College | 1 |
| Bates College | 2 |
| Beacon College | 1 |
| Bentley University | 2 |
| Berry College | 1 |
| Boston Architectural College | 1 |
| Boston College | 1 |
| Boston University | 7 |
| Bowdoin College | 1 |
| Brigham Young University | 1 |
| Brown University | 4 |
| Bucknell University | 1 |
| Carnegie Mellon University | 1 |
| Chandler-Gilbert Community College | 1 |
| Columbia University In the City of New York | 2 |
| Dartmouth College | 1 |
| Drexel University |
2 |
| Duke University | 2 |
| Elon University | 1 |
| Emory University | 2 |
| Florida International University | 1 |
| George Mason University | 2 |
| George Washington University | 12 |
| Georgetown University | 5 |
| Georgia Institute of Technology-Main Campus | 3 |
| Grinnell College | 1 |
| Harvard University | 3 |
| Hobart William Smith Colleges | 1 |
| Iowa State University | 1 |
| Knox College | 1 |
|
Loyola Marymount University |
1 |
| Loyola University Chicago | 2 |
| Massachusetts College of Pharmacy and Health Sciences-Boston | 1 |
| Middlebury College | 3 |
| Northeastern University | 11 |
| Northwestern University | 1 |
| Pennsylvania State University-Main Campus | 1 |
| Pennsylvania State University-Altoona | 1 |
| Purdue University Northwest | 1 |
| Purdue University-Main Campus | 6 |
| Rhodes College | 3 |
| Rollins College | 1 |
| Rutgers University-New Brunswick | 1 |
| San Diego State University | 1 |
| Skidmore College | 1 |
| Stanford University | 1 |
| Stony Brook University | 1 |
| Suffolk University | 2 |
| Syracuse University | 2 |
| Texas A & M University-College Station | 1 |
| The New School | 1 |
| The University of Texas at Austin | 1 |
| Trinity Christian College | 1 |
| Tufts University | 6 |
| Union College | 1 |
| United States Air Force Academy | 1 |
| University of Alabama in Huntsville | 1 |
| University of California-Los Angeles | 1 |
| University of California-San Diego | 1 |
| University of Chicago | 1 |
| University of Illinois Chicago | 1 |
| University of Illinois Urbana-Champaign | 1 |
| University of Maryland-College Park | 3 |
| University of Massachusetts-Amherst | 1 |
| University of Miami | 3 |
| University of Michigan-Ann Arbor | 1 |
| University of North Carolina At Chapel Hill | 1 |
| University of Notre Dame | 5 |
| University of Pennsylvania | 5 |
| University of Pittsburgh-Pittsburgh Campus | 1 |
| University of South Florida | 1 |
| University of Wisconsin-Madison | 2 |
| Vassar College | 1 |
| Virginia Polytechnic Institute and State University | 1 |
| Washington College | 1 |
| Wellesley College | 1 |
| Wesleyan University | 1 |
| Whitman College | 1 |
| William Paterson University of New Jersey | 1 |
| Yale University | 1 |
Canada
United Kingdom
| Bristol, University of the West of England | 1 |
| Cardiff University | 6 |
| City, University of London | 6 |
| Durham University | 3 |
| King's College London, University of London | 9 |
| London School of Economics and Political Science, University of London | 1 |
| Newcastle University | 3 |
| Northeastern University London | 1 |
| Queen Mary University of London | 2 |
| Royal Holloway, University of London | 1 |
| SOAS University of London | 1 |
| Swansea University | 1 |
| The University of Edinburgh | 5 |
| UCL (University College London) | 2 |
| University of Bath | 3 |
| University of Bristol | 2 |
| University of Buckingham | 1 |
| University of Essex | 1 |
| University of Exeter | 2 |
| University of Kent | 2 |
| University of Leeds | 1 |
| University of Manchester | 2 |
| University of Nottingham | 6 |
| University of Oxford | 1 |
| University of St Andrews | 5 |
| University of Surrey | 1 |
| University of Sussex | 1 |
| University of the Arts London | 1 |
| University of Westminster, London | 2 |
Middle East
| Al-Ahliyya Amman University | 2 |
| Al-Balqa' Applied University | 2 |
| Al-Hussein Bin Talal University | 1 |
| Al-Quds University | 1 |
| American University of Beirut | 3 |
| American University of Madaba | 1 |
| American University of Sharjah | 1 |
| Birzeit University | 1 |
| Canadian University of Dubai | 1 |
| Georgetown University Qatar | 6 |
| German-Jordanian University | 6 |
| HTU | Al Hussein Technical University | 2 |
| Ibn Sina University for Medical Sciences | 2 |
| Jordan University of Science and Technology | 2 |
| King Faisal University | 1 |
| Lebanese American University | 1 |
| Middle East University | 1 |
| Mu'tah University | 1 |
| New York University Abu Dhabi | 4 |
| Northwestern Qatar | 1 |
| Princess Sumaya University for Technology | 5 |
| Royal Academy of Culinary Arts | 1 |
| Royal College of Surgeons in Ireland - Medical University of Bahrain | 6 |
| The American University in Cairo | 1 |
| The Hashemite University | 3 |
| The World Islamic Science and Education University | 1 |
| University of Hertfordshire in Egypt | 1 |
| University of Jordan | 8 |
| University of Monastir | 1 |
Other
| American University of Beirut – Mediterraneo | 3 |
| Anglo-American University | 1 |
| Bocconi University | 2 |
| Budapest University of Technology and Economics | 1 |
| Cardinal Herrera-CEU University | 2 |
| Caucasus International University | 2 |
| CEU San Pablo University | 1 |
| Chung-Ang University | 1 |
| Constructor University | 2 |
| Curtin University | 1 |
| Deakin University | 1 |
| Eötvös Loránd University | 1 |
| EU Business School - Barcelona | 1 |
| Ewha Womans University | 1 |
| Franklin University Switzerland | 1 |
| IE University - Madrid Campus | 5 |
| IE University - Segovia Campus | 6 |
| Ivane Javahišvili Tbilisi State University | 1 |
| Koç University | 1 |
| Korea University | 2 |
| Les Roches - Switzerland | 1 |
| Luiss Guido Carli | 1 |
| Maastricht University | 1 |
| Middle East Technical University | 1 |
| Montpellier University | 1 |
| Parsons Paris - The New School | 1 |
| Ramon Llull University | 1 |
| Royal College of Surgeons | 2 |
| Sciences Po-Columbia University Dual Degree | 1 |
| Semmelweis University of Medical Sciences | 1 |
| Sunway University | 1 |
| The Hague University of Applied Sciences | 1 |
| The Hong Kong University of Science and Technology | 2 |
| The University of Sydney | 1 |
| Trinity College Dublin | 1 |
| University College Cork | 1 |
| University of Amsterdam | 3 |
| University of Debrecen | 2 |
| University of Nicosia | 2 |
| University of Pécs | 1 |
| University of Veterinary Medicine, Budapest | 1 |
| Vilnius University | 1 |

