Matriculations
United States
American University | 4 |
Amherst College | 1 |
Babson College | 2 |
Bates College | 1 |
Beloit College | 2 |
Bentley University | 5 |
Blinn College | 1 |
Boston College | 3 |
Boston University | 9 |
Bradley University | 1 |
Brigham Young University - Provo | 2 |
Brown University | 6 |
Carleton College | 1 |
Carnegie Mellon University | 1 |
Case Western Reserve University | 3 |
Centre College | 1 |
Claremont McKenna College | 2 |
Clark University | 1 |
Clarkson University | 1 |
College of William and Mary | 2 |
Colorado College | 1 |
Columbia University | 5 |
Connecticut College | 3 |
Cornell University | 6 |
DePaul University | 1 |
Drexel University | 2 |
Duke University | 2 |
Eastern Michigan University | 1 |
Eckerd College | 1 |
Elon University | 1 |
Embry-Riddle Aeronautical University | 1 |
Emory University | 3 |
Florida State University | 1 |
Franklin and Marshall College | 1 |
George Mason University | 2 |
George Washington University | 24 |
Georgetown University | 13 |
Georgia Institute of Technology | 2 |
Grinnell College | 1 |
Harvard University | 2 |
Haverford College | 1 |
Hobart William Smith Colleges | 1 |
Houston Community College System | 1 |
Hult International Business School | 1 |
Illinois Institute of Technology | 3 |
Indiana University - Bloomington | 1 |
Iowa State University | 3 |
Johns Hopkins University | 2 |
Kent State University at Kent | 1 |
Lehigh University | 5 |
Liberty University | 1 |
Lone Star College - University Park | 1 |
Loyola Marymount University | 1 |
Loyola University Chicago | 1 |
Massachusetts College of Pharmacy and Health Sciences | 1 |
Michigan State University | 1 |
Middlebury College | 1 |
New York University | 10 |
Northeastern University | 17 |
Northern Arizona University | 1 |
Northwestern University | 6 |
Occidental College | 1 |
Ohio State University | 1 |
Orange Coast College | 2 |
Oregon State University | 1 |
Pasco-Hernando State College | 2 |
Pomona College | 1 |
Pratt Institute | 1 |
Purdue University | 4 |
Rhodes College | 2 |
Rochester Institute of Technology | 1 |
Rollins College | 3 |
Saint Mary's College of California | 1 |
Santa Monica College | 1 |
Santiago Canyon College | 1 |
Savannah College of Art and Design | 2 |
School of Visual Arts | 1 |
Skidmore College | 3 |
Smith College | 1 |
St. John's College | 1 |
Stanford University | 2 |
Suffolk University | 5 |
State University of New York - SUNY Plattsburgh | 1 |
Swarthmore College | 2 |
Syracuse University | 2 |
Temple University | 2 |
The College of Wooster | 1 |
The New School | 4 |
The University of Texas at Arlington | 1 |
The University of Texas at Austin | 1 |
The University of Texas at Tyler | 1 |
Trinity College | 1 |
Tufts University | 5 |
United States Coast Guard Academy | 1 |
University of California - Irvine | 5 |
University of California - Los Angeles | 6 |
University of California - San Diego | 2 |
University of California - Santa Barbara | 1 |
University of California - Santa Cruz | 3 |
University of Charleston | 1 |
University of Chicago | 2 |
University of Evansville | 1 |
University of Florida | 2 |
University of Houston | 1 |
University of Kansas | 1 |
University of Massachusetts - Amherst | 2 |
University of Miami | 1 |
University of Michigan | 1 |
University of North Carolina at Chapel Hill | 1 |
University of North Carolina at Charlotte | 1 |
University of Notre Dame | 6 |
University of Oklahoma | 1 |
University of Pennsylvania | 4 |
University of Pittsburgh | 2 |
University of Rochester | 6 |
University of South Florida | 1 |
University of Southern California | 5 |
University of Virginia | 3 |
Virginia Tech | 1 |
Wake Forest University | 3 |
Wellesley College | 3 |
Wesleyan University | 1 |
Wheaton College | 3 |
Whitman College | 1 |
Yale University | 5 |
Youngstown State University | 1 |
Canada
Brock University | 1 |
Carleton University | 2 |
Concordia University | 6 |
Dalhousie University | 2 |
McGill University | 9 |
Memorial University of Newfoundland | 1 |
Ocad University | 1 |
Queen's University | 1 |
Ryerson University | 8 |
The University of Winnipeg | 1 |
University of Alberta | 1 |
University of British Columbia | 4 |
University of Calgary | 1 |
University of Manitoba | 1 |
University of Ontario Institute of Technology | 1 |
University of Saskatchewan | 1 |
University of Toronto | 18 |
University of Waterloo | 5 |
York University | 2 |
United Kingdom
Architectural Association School of Architecture | 1 |
Brighton and Sussex Medical School | 1 |
Cardiff University | 3 |
City, University of London | 6 |
Coventry University | 1 |
Durham University | 1 |
King's College London, University of London | 10 |
Kingston University | 1 |
London School of Economics and Political Science, University of London | 2 |
Queen Mary University of London | 12 |
Queen's University Belfast | 1 |
Royal Veterinary College, University of London | 1 |
Swansea University | 2 |
The University of Buckingham | 1 |
University College London | 9 |
University of Birmingham | 2 |
University of Bristol | 10 |
University of Cambridge | 1 |
University of Central Lancashire | 1 |
University of Edinburgh | 6 |
University of Exeter | 4 |
University of Glasgow | 2 |
University of Huddersfield | 1 |
University of Kent | 2 |
University of Leeds | 3 |
University of Manchester | 1 |
University of Nottingham | 4 |
University of Portsmouth | 1 |
University of Reading | 3 |
University of Sheffield | 2 |
University of Surrey | 2 |
University of Sussex | 1 |
University of the West of England - Bristol | 4 |
University of Warwick | 2 |
University of Westminster | 2 |
University of York | 4 |
Middle East
Royal College of Surgeons In Ireland - Medical University of Bahrain | 4 |
The American University in Cairo — Egypt | 1 |
Tel Aviv University | 1 |
American University of Madaba — Jordan | 1 |
German-Jordanian University — Jordan | 5 |
Jordan University of Science and Technology — Jordan | 2 |
Princess Sumaya University for Technology — Jordan | 3 |
University of Jordan — Jordan | 29 |
Yarmouk University — Jordan | 1 |
American University of Beirut — Lebanon | 4 |
Georgetown University Qatar | 1 |
Northwestern University Qatar | 2 |
Texas A&M University Qatar | 2 |
University of Qatar | 1 |
Weill Cornell Medical College Qatar | 1 |
Prince Sultan University — Saudi Arabia | 1 |
American University of Sharjah — United Arab Emirates | 2 |
Gulf Medical University — United Arab Emirates | 2 |
New York University Abu Dhabi — United Arab Emirates | 5 |
Other
New York University Shanghai — China | 1 |
College Universitaire de Sciences Po — France | 1 |
Jacobs University — Germany | 16 |
Karlsruhe Institute of Technology — Germany | 1 |
Rhine-Waal University of Applied Sciences — Germany | 1 |
The Hong Kong University of Science and Technology — China | 3 |
Eötvös Loránd University — Hungary | 1 |
Semmelweis University of Medical Sciences — Hungary | 3 |
University of Debrecen — Hungary | 4 |
University of Pécs — Hungary | 3 |
University of Szeged — Hungary | 3 |
Royal College of Surgeons in Ireland | 6 |
University College Cork — Ireland | 1 |
University College Dublin — Ireland | 1 |
Universita Bocconi — Italy | 1 |
Universita Cattolica del Sacro Cuore — Italy | 1 |
Nagoya University — Japan | 1 |
Yokohama National University — Japan | 1 |
Korea University — South Korea | 1 |
The State University of New York, Korea — South Korea | 1 |
University of Malta — Malta | 1 |
Leiden University College, The Hague — Netherlands | 1 |
Maastricht University — Netherlands | 2 |
University of Amsterdam — Netherlands | 1 |
Nizhny Novgorod State Medical Academy — Russia | 1 |
Yale-NUS College — Singapore | 1 |
IE University — Spain | 18 |
San Antonio Catholic University of Murcia — Spain | 1 |
Franklin University Switzerland | 2 |
Glion Institute of Higher Education — Switzerland | 1 |
Bahcesehir University — Turkey | 1 |
Koç University — Turkey | 1 |
Sabanci University — Turkey | 1 |