Matriculations
One hundred percent of King's Academy graduates attend four-year institutions of higher education. The 118 members from the Class of 2024 were offered admission to 275 different colleges and universities around the world. Of this class, 45% are enrolled at schools in the USA, 13% in the UK, 7% in Canada, 12% in Europe, 22% in the Middle East and 1% in East Asia.
United States
| American University | 5 |
| Arizona State University | 1 |
| Babson College | 1 |
| Bates College | 2 |
| Bentley University | 3 |
| Boston Architectural College | 1 |
| Boston College | 1 |
| Boston University | 4 |
| Bowdoin College | 1 |
| Brigham Young University | 2 |
| Brown University | 4 |
| Bucknell University | 1 |
| Carnegie Mellon University | 1 |
| Chandler-Gilbert Community College | 1 |
| Columbia University In the City of New York | 3 |
| Cornell University | 2 |
| DePaul University | 1 |
| Drexel University | 2 |
| Duke University | 2 |
| Eckerd College | 1 |
| Elon University | 1 |
| Emory University | 1 |
| Florida International University | 1 |
| George Washington University | 16 |
| Georgetown University | 6 |
| Georgia Institute of Technology-Main Campus | 2 |
| Grinnell College | 1 |
| Harvard University | 2 |
| Hobart William Smith Colleges | 1 |
| Iowa State University | 2 |
| Knox College | 1 |
| Liberty University | 1 |
| Loyola University Chicago | 1 |
| Massachusetts College of Pharmacy and Health Sciences | 1 |
| Michigan State University | 1 |
| Middlebury College | 2 |
| Northeastern University | 12 |
| Northwestern University | 1 |
| Pennsylvania State University | 1 |
| Pennsylvania State University-Altoona | 1 |
| Purdue University Northwest | 1 |
| Purdue University | 2 |
| Rhodes College | 1 |
| Rollins College | 1 |
| Rutgers University-New Brunswick | 1 |
| San Diego State University | 1 |
| Skidmore College | 1 |
| Southeastern University | 1 |
| St. John's College | 1 |
| Stanford University | 1 |
| Stony Brook University | 1 |
| Suffolk University | 3 |
| Syracuse University | 1 |
| Trinity Christian College | 1 |
| Tufts University | 7 |
| Union College | 1 |
| University of Arkansas | 1 |
| University of California-Irvine | 3 |
| University of California-Los Angeles | 3 |
| University of Chicago | 2 |
| University of Houston | 1 |
| University of Illinois Chicago | 1 |
| University of Kansas | 1 |
| University of Kentucky | 1 |
| University of Maryland-College Park | 3 |
| University of Massachusetts-Amherst | 1 |
| University of Miami | 4 |
| University of Michigan-Ann Arbor | 1 |
| University of North Carolina At Chapel Hill | 2 |
| University of North Carolina At Charlotte | 1 |
| University of Notre Dame | 5 |
| University of Oklahoma-Norman Campus | 1 |
| University of Pennsylvania | 3 |
| University of Pittsburgh-Pittsburgh Campus | 2 |
| University of Rochester | 2 |
| University of South Florida | 1 |
| University of Virginia | 1 |
| University of Wisconsin-Madison | 2 |
| Vassar College | 1 |
| Virginia Polytechnic Institute and State University | 1 |
| Washington College | 1 |
| Wellesley College | 1 |
| Wesleyan University | 1 |
| Whitman College | 1 |
| William & Mary | 1 |
| William Paterson University of New Jersey | 1 |
| Yale University | 2 |
Canada
United Kingdom
| Architectural Association School of Architecture | 1 |
| Bristol, University of the West of England | 1 |
| Cardiff University | 6 |
| City, University of London | 6 |
| Coventry University | 1 |
| King's College London, University of London | 7 |
| Loughborough University | 1 |
| Newcastle University | 2 |
| Northeastern University London | 1 |
| Queen Mary University of London | 2 |
| The University of Edinburgh | 2 |
| University College London (UCL) | 3 |
| University of Bath | 1 |
| University of Bristol | 1 |
| University of Buckingham | 2 |
| University of Central Lancashire | 2 |
| University of Essex | 1 |
| University of Exeter | 1 |
| University of Kent | 1 |
| University of Leeds | 2 |
| University of Manchester | 1 |
| University of Nottingham | 2 |
| University of St Andrews | 1 |
| University of Sussex | 1 |
| University of the Arts London | 1 |
| University of Westminster, London | 2 |
Middle East
| Al-Ahliyya Amman University - Jordan | 1 |
| American University of Beirut - Lebanon | 2 |
| American University of Sharjah - United Arab Emirates | 1 |
| Birzeit University - Palestine | 1 |
| Canadian University of Dubai - United Arab Emirates | 1 |
| Georgetown University Qatar | 3 |
| German-Jordanian University - Jordan | 4 |
| HTU|Al Hussein Technical University - Jordan | 2 |
| Jordan University of Science and Technology - Jordan | 4 |
| Lebanese American University - Lebanon | 1 |
| New York University Abu Dhabi - United Arab Emirates | 4 |
| Northwestern Qatar | 1 |
| Princess Sumaya University For Technology - Jordan | 3 |
| Royal College of Surgeons In Ireland - Medical University of Bahrain | 3 |
| The American University in Cairo - Egypt | 2 |
| The Hashemite University - Jordan | 1 |
| University of Jordan | 21 |
Other
| American University of Beirut - Mediterraneo - Cyprus | 2 |
| Anglo-American University - Czech Republic | 1 |
| Cardinal Herrera-CEU University - Spain | 1 |
| Caucasus International University - Georgia | 1 |
| Charles University, Prague - Czech Republic | 3 |
| Constructor University - Germany | 1 |
| Deakin University - Australia | 1 |
| Eötvös Loránd University - Hungary | 1 |
| EU Business School - Barcelona - Spain | 1 |
| Franklin University Switzerland - Switzerland | 1 |
| IE University - Madrid Campus - Spain | 8 |
| IE University - Segovia Campus - Spain | 5 |
| Ivane Javahišvili Tbilisi State University - Georgia | 1 |
| Leiden University College the Hague - Netherlands | 1 |
| Les Roches Schools of Hotel Management - Switzerland | 1 |
| Luiss Guido Carli - Italy | 1 |
| Maastricht University - Netherlands | 1 |
| Royal College of Surgeons - Ireland | 1 |
| Sciences Po-Columbia University Dual Degree - France | 1 |
| Semmelweis University of Medical Sciences - Hungary | 4 |
| Sunway University - Malaysia | 1 |
| The Hong Kong University of Science and Technology - China - Hong Kong SAR | 1 |
| The University of Sydney - Australia | 1 |
| University College Cork - Ireland | 1 |
| University of Amsterdam - Netherlands | 2 |
| University of Debrecen - Hungary | 3 |
| University of Pécs - Hungary | 5 |
| University of Veterinary Medicine, Budapest - Hungary | 1 |
| Vilnius University - Lithuania | 1 |

